
| Bull | Ident | Number | Price |
| 4 Point 8 of Ironwood | USA13850307 | 63 | 15 |
| B/R New Design 323-9150 | USA323-9150 | 78 | 15 |
| B/R New Dimension 7127 | USA7127 | 3 | 200 |
| Bon View New Design 878 | USA878 | 9 | 20 |
| Booroomooka Theo | NGMT30 | 10 | 15 |
| Circle A 2000 Plus | USA2000 | 9 | 15 |
| FHCC Classic Rock | USA0149 | 10 | 15 |
| Hoff Limited Edition | USA13119152 | 37 | 80 |
| Ironwood New Level | USA13320150 | 25 | 20 |
| Jeremy Eric of Bridgefoot | UKIFBB.X3.23 | 5 | 50 |
| Kenny's Creek Eclipse W111 | NDIW111 | 7 | 15 |
| Kenny's Creek Tonkin | NDIA10 | 14 | 15 |
| KMK Alliance 6595 I87 | USA13346328 | 110 | 35 |
| McCumber Equator 6122 | USA6122 | 68 | 20 |
| MF Destroyer | USA14462137 | 23 | 25 |
| Nichols Extra H6 | USAH6 | 20 | 15 |
| R R Scotchcap 9440 | USA9440 | 10 | 50 |
| S A F Focus of ER | USA6163 | 5 | 70 |
| S A V Final Answer | USA0035 | 5 | 20 |
| S A V Net Worth | USA14739204 | 16 | 25 |
| Shady Brook Explorer 015E | USA015E | 16 | 20 |
| Sitz Tradition RLS 8702 | USA14093248 | 66 | 50 |
| Summitcrest Power Play M032 | USAM032 | 50 | 15 |
| Summitcrest Scotch Cap OB45 | USAOB45 | 42 | 30 |
| Te Mania Norman N48 | VTMN48 | 45 | 15 |
| Vermilion Payweight J847 | USA13469989 | 44 | 25 |
| Vermilion Yellowstone | USAJ244 | 5 | 18 |
| Whitestone Widespread MB | USA5029 | 9 | 20 |
| Booroomooka Warwick | NGMW245 | 60 | 15 |
Please contact Steve Handbury for all semen enquiries on 0427 262 823




